Stitches: 11,440.0 / 163,800.0 (7.0%)
stitches: 15,386.0 / 201,200.0 (7.6%)
stitches: 14,917.0 / 31,500.0 (47.4%)
Stitches: 4,600.0 / 87,000.0 (5.3%)
Stitches: 10,690.0 / 31,650.0 (33.8%)
Stitches: 6,196.0 / 178,150.0 (3.5%)
Stitches: 14,640.0 / 65,800.0 (22.2%)
Stitches: 2,493.0 / 160,650.0 (1.6%)
: 0.0 / 0.0 (0%)
stitches: 9,000.0 / 144,000.0 (6.3%)
panels: 12.0 / 12.0 (100%)
January 18th, 2006 Categories: Cross Stitch | Author: cynthaea | Comments: |
No Comments
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment
Name (required)
Mail (will not be published) (required)
Website